Difference between revisions of "Category:Oprah's Book Club"
Jump to navigation
Jump to search
m (Reverted edits by 221.232.159.112 (Talk); changed back to last version by Admin) |
(Add table.) |
||
Line 1: | Line 1: | ||
[[Image:OprahsBookClub.jpg]] | [[Image:OprahsBookClub.jpg]] | ||
− | |||
− | |||
− | |||
[[Category:Summaries]] | [[Category:Summaries]] | ||
+ | {| class="wikitable" | ||
+ | ! Date | ||
+ | ! Title | ||
+ | ! Author | ||
+ | |- | ||
+ | !colspan="3" align="center"| 1996 | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[The Deep End of the Ocean]]'' | ||
+ | | [[Jacquelyn Mitchard]] | ||
+ | |- | ||
+ | | October | ||
+ | | ''[[Song of Solomon (novel)|Song of Solomon]]'' | ||
+ | | [[Toni Morrison]] | ||
+ | |- | ||
+ | | November | ||
+ | | ''[[The Book of Ruth (novel)|The Book of Ruth]]'' | ||
+ | | [[Jane Hamilton]] | ||
+ | |- | ||
+ | | December | ||
+ | | ''[[She's Come Undone]]'' | ||
+ | | [[Wally Lamb]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 1997 | ||
+ | |- | ||
+ | | February | ||
+ | | ''[[Stones from the River]]'' | ||
+ | | [[Ursula Hegi]] | ||
+ | |- | ||
+ | | April | ||
+ | | ''[[The Rapture of Canaan]]'' | ||
+ | | [[Sheri Reynolds]] | ||
+ | |- | ||
+ | | May | ||
+ | | ''[[The Heart of a Woman]]'' | ||
+ | | [[Maya Angelou]] | ||
+ | |- | ||
+ | | June | ||
+ | | ''[[Songs In Ordinary Time]]'' | ||
+ | | [[Mary McGarry Morris]] | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[The Meanest Thing To Say]]'' | ||
+ | | [[Bill Cosby]] | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[A Lesson Before Dying]]'' | ||
+ | | [[Ernest J. Gaines]] | ||
+ | |- | ||
+ | | October | ||
+ | | ''[[A Virtuous Woman]]'' | ||
+ | | [[Kaye Gibbons]] | ||
+ | |- | ||
+ | | October | ||
+ | | ''[[Ellen Foster]]'' | ||
+ | | [[Kaye Gibbons]] | ||
+ | |- | ||
+ | | December | ||
+ | | ''[[The Treasure Hunt]]'' | ||
+ | | [[Bill Cosby]] | ||
+ | |- | ||
+ | | December | ||
+ | | ''[[The Best Way to Play]]'' | ||
+ | | [[Bill Cosby]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 1998 | ||
+ | |- | ||
+ | | January | ||
+ | | ''[[Paradise (book)|Paradise]]'' | ||
+ | | [[Toni Morrison]] | ||
+ | |- | ||
+ | | March | ||
+ | | ''[[Here on Earth (novel)|Here on Earth]]'' | ||
+ | | [[Alice Hoffman]] | ||
+ | |- | ||
+ | | April | ||
+ | | ''[[Black and Blue (Anna Quindlen novel)|Black and Blue]]'' | ||
+ | | [[Anna Quindlen]] | ||
+ | |- | ||
+ | | May | ||
+ | | ''[[Breath, Eyes, Memory]]'' | ||
+ | | [[Edwidge Danticat]] | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[What Looks Like Crazy on an Ordinary Day]]'' | ||
+ | | [[Pearl Cleage]] | ||
+ | |- | ||
+ | | October | ||
+ | | ''[[Midwives (novel)|Midwives]]'' | ||
+ | | [[Chris Bohjalian]] | ||
+ | |- | ||
+ | | December | ||
+ | | ''[[Where the Heart Is (novel)|Where the Heart Is]]'' | ||
+ | | [[Billie Letts]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 1999 | ||
+ | |- | ||
+ | | January | ||
+ | | ''[[Jewel (novel)|Jewel]]'' | ||
+ | | [[Bret Lott]] | ||
+ | |- | ||
+ | | February | ||
+ | | ''[[The Reader]]'' | ||
+ | | [[Bernhard Schlink]] | ||
+ | |- | ||
+ | | March | ||
+ | | ''[[The Pilot's Wife]]'' | ||
+ | | [[Anita Shreve]] | ||
+ | |- | ||
+ | | April | ||
+ | | ''[[I Know This Much Is True]]'' | ||
+ | | [[Wally Lamb]] | ||
+ | |- | ||
+ | | May | ||
+ | | ''[[White Oleander]]'' | ||
+ | | [[Janet Fitch]] | ||
+ | |- | ||
+ | | June | ||
+ | | ''[[Mother of Pearl (novel)|Mother of Pearl]]'' | ||
+ | | [[Melinda Haynes]] | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[Tara Road]]'' | ||
+ | | [[Maeve Binchy]] | ||
+ | |- | ||
+ | | October | ||
+ | | ''[[The Poisonwood Bible]]'' | ||
+ | | [[Barbara Kingsolver]] | ||
+ | |- | ||
+ | | November | ||
+ | | ''[[Vinegar Hill (novel)|Vinegar Hill]]'' | ||
+ | | [[A. Manette Ansay]] | ||
+ | |- | ||
+ | | December | ||
+ | | ''[[A Map of the World]]'' | ||
+ | | [[Jane Hamilton]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 2000 | ||
+ | |- | ||
+ | | January | ||
+ | | ''[[Gap Creek]]'' | ||
+ | | [[Robert Morgan]] | ||
+ | |- | ||
+ | | February | ||
+ | | ''[[Daughter of Fortune]]'' | ||
+ | | [[Isabel Allende]] | ||
+ | |- | ||
+ | | March | ||
+ | | ''[[Back Roads]]'' | ||
+ | | [[Tawni O'Dell]] | ||
+ | |- | ||
+ | | April | ||
+ | | ''[[The Bluest Eye]]'' | ||
+ | | [[Toni Morrison]] | ||
+ | |- | ||
+ | | May | ||
+ | | ''[[While I Was Gone]]'' | ||
+ | | [[Sue Miller (author)|Sue Miller]] | ||
+ | |- | ||
+ | | June | ||
+ | | ''[[River, Cross My Heart]]'' | ||
+ | | [[Breena Clarke]] | ||
+ | |- | ||
+ | | August | ||
+ | | ''[[Open House (novel)|Open House]]'' | ||
+ | | [[Elizabeth Berg]] | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[Drowning Ruth]]'' | ||
+ | | [[Christina Schwarz]] | ||
+ | |- | ||
+ | | November | ||
+ | | ''[[House of Sand and Fog (novel)|House of Sand and Fog]]'' | ||
+ | | [[Andre Dubus III]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 2001 | ||
+ | |- | ||
+ | | January | ||
+ | | ''[[We Were the Mulvaneys]]'' | ||
+ | | [[Joyce Carol Oates]] | ||
+ | |- | ||
+ | | March | ||
+ | | ''[[Icy Sparks]]'' | ||
+ | | [[Gwyn Hyman Rubio]] | ||
+ | |- | ||
+ | | May | ||
+ | | ''[[Stolen Lives: Twenty Years in a Desert Jail]]'' | ||
+ | | [[Malika Oufkir]] | ||
+ | |- | ||
+ | | June | ||
+ | | ''[[Cane River]]'' | ||
+ | | [[Lalita Tademy]] | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[The Corrections]]'' | ||
+ | | [[Jonathan Franzen]] | ||
+ | |- | ||
+ | | November | ||
+ | | ''[[A Fine Balance]]'' | ||
+ | | [[Rohinton Mistry]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 2002 | ||
+ | |- | ||
+ | | January | ||
+ | | ''[[Fall on Your Knees]]'' | ||
+ | | [[Ann-Marie MacDonald]] | ||
+ | |- | ||
+ | | April | ||
+ | | ''[[Sula (novel)|Sula]]'' | ||
+ | | [[Toni Morrison]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 2003 | ||
+ | |- | ||
+ | | June | ||
+ | | ''[[East of Eden]]'' | ||
+ | | [[John Steinbeck]] | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[Cry, The Beloved Country]]'' | ||
+ | | [[Alan Paton]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 2004 | ||
+ | |- | ||
+ | | January | ||
+ | | ''[[One Hundred Years of Solitude]]'' | ||
+ | | [[Gabriel García Márquez]] | ||
+ | |- | ||
+ | | April | ||
+ | | ''[[The Heart Is a Lonely Hunter]]'' | ||
+ | | [[Carson McCullers]] | ||
+ | |- | ||
+ | | May | ||
+ | | ''[[Anna Karenina]]'' | ||
+ | | [[Leo Tolstoy]] | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[The Good Earth]]'' | ||
+ | | [[Pearl S. Buck]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 2005 | ||
+ | |- | ||
+ | | June | ||
+ | | ''[[The Sound and the Fury]]'', ''[[As I Lay Dying]]'', ''[[Light in August]]'' | ||
+ | | [[William Faulkner]] | ||
+ | |- | ||
+ | | September | ||
+ | | ''[[A Million Little Pieces]]'' | ||
+ | | [[James Frey]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 2006 | ||
+ | |- | ||
+ | | January | ||
+ | | ''[[Night (book)|Night]]'' | ||
+ | | [[Elie Wiesel]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 2007 | ||
+ | |- | ||
+ | | January | ||
+ | | ''[[The Measure of a Man: A Spiritual Autobiography]]'' | ||
+ | | [[Sidney Poitier]] | ||
+ | |- | ||
+ | | March | ||
+ | | ''[[The Road (novel)|The Road]]'' | ||
+ | | [[Cormac McCarthy]] | ||
+ | |- | ||
+ | | June | ||
+ | | ''[[Middlesex (novel)|Middlesex]]'' | ||
+ | | [[Jeffrey Eugenides]] | ||
+ | |- | ||
+ | | October | ||
+ | | ''[[Love in the Time of Cholera]]'' | ||
+ | | [[Gabriel García Márquez]] | ||
+ | |- | ||
+ | | November | ||
+ | | ''[[The Pillars of the Earth]]'' | ||
+ | | [[Ken Follett]] | ||
+ | |- | ||
+ | !colspan="3" align="center"| 2008 | ||
+ | |- | ||
+ | | January | ||
+ | | ''[[A New Earth]]'' | ||
+ | | [[Eckhart Tolle]] | ||
+ | |} |
Latest revision as of 14:17, 8 June 2008
Pages in category "Oprah's Book Club"
This category contains only the following page.